<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilsonbuilt Blog</title>
	<atom:link href="http://www.wilsonbuilt.com/wb_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilsonbuilt.com/wb_blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 17:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solidworks &amp; CadJunkie</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2012/solidworks-cadjunkie/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2012/solidworks-cadjunkie/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:32:04 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Solidworks]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1281</guid>
		<description><![CDATA[Many CAD packages I&#8217;ve worked with seem to approach 3D models from a geometric approach &#8211; simply mapping the geometric shape of objects within space. In my mind these are the Swiss Army Knives of CAD &#8211; they do 2D, 3D, etc. Then you have software like Rhino (which I have little experience with) which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1282" title="CadJunkie website" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/04/Screen-Shot-2012-04-03-at-12.18.18-PM-1024x697.png" alt="" width="500" height="340" /></p>
<p>Many CAD packages I&#8217;ve worked with seem to approach 3D models from a geometric approach &#8211; simply mapping the geometric shape of objects within space. In my mind these are the Swiss Army Knives of CAD &#8211; they do 2D, 3D, etc. Then you have software like <a title="Rhino 3D" href="http://www.rhino3d.com/" target="_blank">Rhino</a> (which I have little experience with) which takes a more rigorous mathematical approach to modeling called <a title="NURBS Wikipedia" href="http://en.wikipedia.org/wiki/Non-uniform_rational_B-spline" target="_blank">NURBS</a> to generate shapes in three dimensions &#8211; but these shapes are still not solid but are shells which have no material properties. <a title="Solidworks website" href="http://www.solidworks.com/" target="_blank">Solidworks</a>, by contrast, is a <em>solid</em> modeling tool &#8211; all operations are done on fully realized 3D models of solid objects which behave like real materials. It uses similar mathematical tools to generate curves but implicit in everything is <em>material</em> &#8211; everything you create is from real <em>stuff</em>. Add to that is that all parts relate to each other parametrically &#8211; there are mathematical relationships between shapes &amp; objects &#8211; be they dimension based (length = 2x diameter) or constraint based  (keeping things parallel, for example).</p>
<p>As someone who takes creative <em>ideas</em> from others &amp; makes them real, I love Solidworks &#8211; I first got introduced to the software by designing some <a href="http://www.wilsonbuilt.com/wb_blog/2010/rail-stairs/" target="_blank">architectural elements</a> for <a title="Gratz Industries" href="http://www.gratzindustries.com/" target="_blank">Gratz Industries</a> a few years ago, and life has never been the same. I use it on nearly every project these days, and I&#8217;m beginning to do nothing <em>but</em> Solidworks modeling for some clients.</p>
<p>When you start making big assemblies, or even medium sized ones (like the stairs I designed for Gratz) the incredible capabilities of the software can become pitfalls -  you can really waste quite a bit of time if you are not aware of all the features. So I&#8217;ve been working through some of the tutorials over at <a title="cadjunkie" href="http://cadjunkie.com/" target="_blank">cadjunkie</a> to try to hone my skills. I&#8217;m really impressed with the video content over there &#8211; there&#8217;s a lot of free tutorials, and their &#8220;premium&#8221; package is priced quite reasonably ($19/month). Also, since they are Industrial Designers, they cover a lot of the different software packages that ID uses and helps the user determine which software is best in different situations. AND &#8211; they are helpful at sorting out cross-platform issues, like cross platform importing/exporting etc which can be tricky &amp; time consuming.</p>
<p>Check it out!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2012/solidworks-cadjunkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicBot</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2012/picbot/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2012/picbot/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:57:11 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1276</guid>
		<description><![CDATA[One of my favorite projects last year was the design &#38; fabrication of the PicBot photo booth for the great folks over at Car of Tomorrow. Can&#8217;t go into the details of the design but there&#8217;s some pretty neat things going on in there. Check out more details at Car of Tomorrow&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/03/819picbot_project_page.jpg"><img class="alignnone  wp-image-1277" title="PicBot" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/03/819picbot_project_page.jpg" alt="PicBot" width="500" height="290" /></a></p>
<p>One of my favorite projects last year was the design &amp; fabrication of the PicBot photo booth for the great folks over at Car of Tomorrow. Can&#8217;t go into the details of the design but there&#8217;s some pretty neat things going on in there. Check out more details at <a title="PicBot @ Car of Tomorrow" href="http://caroftomorrow.com/project.php?id=19&amp;c=9" target="_blank">Car of Tomorrow&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2012/picbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Awesome</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2012/president-awesome/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2012/president-awesome/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:58:51 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Joey Hudy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1264</guid>
		<description><![CDATA[Check out this video of President Obama geeking out with 14-year old Maker star Joey Hudy. With an impromptu request for a demonstration, the President helps Joey shoot a marshmallow across the State Dining Room with the homemade shooter, the &#8216;Extreme Marshmallow Cannon&#8217; (which Obama helps power up with a bicycle pump). The event was [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Reimvk8D2Ho" frameborder="0" width="560" height="315"></iframe><br />
Check out this video of President Obama geeking out with 14-year old <a title="more Makers" href="http://blog.makezine.com/" target="_blank">Maker</a> star Joey Hudy. With an impromptu request for a demonstration, the President helps Joey shoot a marshmallow across the State Dining Room with the homemade shooter, the &#8216;Extreme Marshmallow Cannon&#8217; (which Obama helps power up with a bicycle pump).</p>
<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/02/Hudy_Obama.jpg"><img class="alignnone size-full wp-image-1265" title="Hudy_Obama" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/02/Hudy_Obama.jpg" alt="" width="346" height="400" /></a></p>
<p>The event was to showcase student winners of science, technology, engineering &amp; math  (<a title="STEM Coalition" href="http://www.stemedcoalition.org/" target="_blank">STEM</a>) competitions from across the country. Obama announced new policies to recruit and support science, technology, engineering and math teacher programs, including requesting $80 million in his upcoming budget for teacher preparation, with the goal of training one million additional STEM students over the next decade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2012/president-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding Teachers</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2012/rebranding-teachers/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2012/rebranding-teachers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:07:35 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1251</guid>
		<description><![CDATA[I&#8217;ve often thought that one of the great tragedies of the teaching profession lies in how teachers are perceived by the general public. So I was excited when I saw these great images at the Hyperakt website. WNYC&#8217;s Studio 360 asked them to create new visuals to help show teachers and teaching in a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/01/Teach.jpg"><img class="alignnone  wp-image-1252" title="Teach Logic" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/01/Teach.jpg" alt="" width="500" height="335" /></a></p>
<p>I&#8217;ve often thought that one of the great tragedies of the teaching profession lies in how teachers are perceived by the general public. So I was excited when I saw these great images at the <a title="Hyperakt" href="http://hyperakt.com/work-detail/293" target="_blank">Hyperakt website</a>. <a title="Studio 360" href="http://studio360.org" target="_blank">WNYC&#8217;s Studio 360</a> asked them to create new visuals to help show teachers and teaching in a new light and I think they&#8217;re wonderful.</p>
<address style="padding-left: 30px;">We began with a simple premise, that education is the key to human progress, therefore teaching is among the most important professions for humanity. Our new visual vocabulary should capture the excitement and magic of activating the potential that is innate in every student. It should celebrate the process of developing ideas, reflect the collaborative nature of teaching and pay homage to existing visual tools used in teaching.</address>
<address style="padding-left: 30px;">Our solution is all about connecting the dots. Visual maps, like teachers, help learners brainstorm ideas, reveal relationships, explain processes, tell stories and much more. The visual language of these connected dots can be found in toys, in letter tracing, in classroom brainstorms, on the whiteboards of innovators, in maps, in molecular structures and beyond.</address>
<address style="padding-left: 30px;"> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2012/rebranding-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Blog</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2012/back-to-the-blog/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2012/back-to-the-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:05:20 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1255</guid>
		<description><![CDATA[Been busy over the past few months but I&#8217;m kicking back now with the dog to write a few blog posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/01/Kickin.jpg"><img class="alignnone  wp-image-1256" title="Kickin Back with Georgia" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2012/01/Kickin-1024x764.jpg" alt="" width="500" height="373" /></a></p>
<p>Been busy over the past few months but I&#8217;m kicking back now with the dog to write a few blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2012/back-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire NYC</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2011/maker-faire-nyc/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2011/maker-faire-nyc/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:39:35 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/2011/maker-faire-nyc/</guid>
		<description><![CDATA[Just came home from NYC Maker Faire at the NY Hall of Science. Some highlights&#8230; MakerBots were in full force &#8211; they were everywhere, not just at the MakerBot Industries booth  (seen here) but at the booths of many designers. Bamboo bikes by Bamboo Bike Studio. Only metal parts are forks, rear drops, bottom bracket, [...]]]></description>
			<content:encoded><![CDATA[<p>Just came home from NYC Maker Faire at the NY Hall of Science. Some highlights&#8230;</p>
<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/20110918-063544.jpg"><img class="alignnone size-full" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/20110918-063544.jpg" alt="20110918-063544.jpg" /></a></p>
<p>MakerBots were in full force &#8211; they were everywhere, not just at the <a title="Makerbot Industries" href="http://www.makerbot.com/" target="_blank">MakerBot Industries</a> booth  (seen here) but at the booths of many designers.</p>
<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/20110918-063626.jpg"><img class="alignnone size-full" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/20110918-063626.jpg" alt="20110918-063626.jpg" /></a></p>
<p>Bamboo bikes by <a title="Bamboo Bike Studio" href="http://bamboobikestudio.com/" target="_blank">Bamboo Bike Studio</a>. Only metal parts are forks, rear drops, bottom bracket, seat, and head tubes. All else is bamboo, epoxy, and carbon fiber tape.</p>
<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/600px-Ultimaker_bot.jpg"><img class="alignnone size-full wp-image-1244" title="Ultimaker" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/600px-Ultimaker_bot.jpg" alt="" width="399" height="299" /></a></p>
<p>Ultimaker (web pic &#8211; mine from Faire were too blurry!)</p>
<p>Though Makerbot (MB) obviously had the most presence at the Faire, I was impressed by the <a title="Ultimaker" href="http://blog.ultimaker.com/" target="_blank">Ultimaker</a>, made by a Dutch team. Elegant design (no electronics hanging off the sides) and a nice large bed over 64 sq in. Unfortunately it costs more than the MB (€1200 ) and they have to ship from the Netherlands. Curious to see where this thing goes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2011/maker-faire-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter way to board a plane</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2011/smarter-way-to-board-a-plane/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2011/smarter-way-to-board-a-plane/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:27:07 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[double take]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1234</guid>
		<description><![CDATA[Finally, someone has determined a way to do at least one thing faster at airports. Physicist Jason Steffen developed a method for boarding passengers onto airplanes twice as fast. (via swissmiss)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/o9-XjEI8VmA" frameborder="0" width="420" height="345"></iframe></p>
<p>Finally, someone has determined a way to do at least one thing faster at airports. Physicist Jason Steffen developed a <a href="http://www.wbez.org/story/astrophysicist-shows-why-it-takes-so-long-board-plane-91161#" target="_blank">method for boarding passengers onto airplanes twice as fast</a>.</p>
<p>(via <a title="swiss miss" href="http://www.swiss-miss.com" target="_blank">swissmiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2011/smarter-way-to-board-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinist Videos</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2011/machinist-videos/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2011/machinist-videos/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:45:42 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1231</guid>
		<description><![CDATA[Since purchasing the Bridgeport mill this year, I&#8217;ve been trying to learn as much as possible about more refined techniques of metalworking and machining. As we all know, YouTube videos are a wonderful resource for learning anything, and metalwork is no exception (I&#8217;ve been recently been watching  videos by tubelcain (mrpete222)).  The author of  MachinistBlog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.machinistvideos.com"><img class="alignnone size-full wp-image-1232" title="MachinistVideos.com" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/09/Screen-shot-2011-09-02-at-9.31.08-AM.png" alt="One-Stop place for machining videos" width="500" height="405" /></a></p>
<p>Since purchasing the Bridgeport mill this year, I&#8217;ve been trying to learn as much as possible about more refined techniques of metalworking and machining. As we all know, YouTube videos are a wonderful resource for learning anything, and metalwork is no exception (I&#8217;ve been recently been watching  videos by <a title="Tubelcain machine shop videos on YouTube" href="http://www.youtube.com/user/mrpete222" target="_blank">tubelcain (mrpete222)</a>).  The author of  <a title="Machinists Blog" href="http://www.machinistblog.com/" target="_blank">MachinistBlog</a> has recently put together a new site called <a title="Machining video resource" href="http://www.machinistvideos.com/" target="_blank">MachinistVideos.com</a> which aims to be a pool for all the best in machining videos. I&#8217;m planning to spend a good amount of time over there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2011/machinist-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts!</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2011/parts/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2011/parts/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:06:55 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1225</guid>
		<description><![CDATA[&#160; Today making some parts on the Bridgeport for Sara VanDerBeek&#8217;s upcoming show at the Hammer Museum in LA. More pics later.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/08/IMG_0778.jpg"><img class="alignnone size-large wp-image-1227" title="Tripod_Axis" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/08/IMG_0778-754x1024.jpg" alt="" width="400" height="543" /></a></p>
<p>Today making some parts on the Bridgeport for Sara VanDerBeek&#8217;s <a title="Sara VanDerBeek @ Hammer Museum" href="http://hammer.ucla.edu/exhibitions/detail/exhibition_id/206">upcoming show</a> at the Hammer Museum in LA. More pics later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2011/parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetelier</title>
		<link>http://www.wilsonbuilt.com/wb_blog/2011/tweetelier/</link>
		<comments>http://www.wilsonbuilt.com/wb_blog/2011/tweetelier/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:00:09 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.wilsonbuilt.com/wb_blog/?p=1162</guid>
		<description><![CDATA[&#160; A few months ago my awesome clients over at CreativeFeed asked me if I could develop a device that could send Twitter posts every time a glass of wine is poured. Tweetelier is the result &#38; I&#8217;m quite happy with the way it came out. Check out the video &#8211; very cool!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/08/how3.jpg"><img class="alignnone size-full wp-image-1165" title="Tweetelier System" src="http://www.wilsonbuilt.com/wb_blog/wp-content/uploads/2011/08/how3.jpg" alt="" width="501" height="305" /></a></p>
<p><iframe src="http://www.youtube.com/embed/oAZAU0q4XKU" frameborder="0" width="560" height="349"></iframe></p>
<p>&nbsp;</p>
<p>A few months ago my awesome clients over at <a title="CreativeFeed" href="http://www.creativefeed.net/" target="_blank">CreativeFeed</a> asked me if I could develop a device that could send Twitter posts every time a glass of wine is poured. <a title="Tweetelier" href="http://www.tweetelier.com/index.html" target="_blank">Tweetelier</a> is the result &amp; I&#8217;m quite happy with the way it came out. Check out the video &#8211; very cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilsonbuilt.com/wb_blog/2011/tweetelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

